Features:
Mechanical structure is simple, it is easy to install.
This car is the tachometer encoder.
Can be used for distance measurement.
Can use with other devices to realise function of tracing, obstacle avoidance, distance testing, speed testing, wireless remote control.
Motor Parameters | |||
Voltage | DC 3V | DC6V | DC 7.2V |
Current | 160mA | 220mA | 250mA |
No-load Speed | 120 rpm/min | 200 rpm/min | 250 rpm/min |
Load Speed | 100 rpm/min | 175 rpm/min | 210 rpm/min |
Torque | 0.45 kg.cm | 1.0 kg.cm | 1.5 kg.cm |
Reduction Ratio | 1:48 | ||
Noise | ≤65dB | ||
Motor Size | 65mm x 18mm x 22mm(L*W*H) |
Smart Robot Car Parameters | |||
Voltage | 3~9V | Drive Mode | 2WD |
Current | 600mA | Chassis Thickness | 3mm |
Load | ≤2kg | Car Weight | 285g |
Speed | 0.6 m/s | Car Size | 220 x 175 x 65mm |
Package Includes:
A car chassis
Trolley wheels x 2
DC Gear Motor x 2
Speed encoder x 2
Fasteners x 4
Caster x 1
Four batteries box x 1
A high-quality rocker switch
An assembly drawing
Several screws and nuts
Reviews
There are no reviews yet.